From Wikipedia, the free encyclopedia
Coordinates: 23°N 90°E / 23°N 90°EThis article is about the People's Republic of Bangladesh. For other uses, see Bangladesh (disambiguation).
Not to be confused with East Pakistan.
People's Republic of Bangladesh গণপ্রজাতন্ত্রী বাংলাদেশ Gônoprojatontri Bangladesh | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Amar Shonar Bangla My Golden Bengal | ||||||
Capital (and largest city) | Dhaka 23°42′N 90°21′E / 23.7°N 90.35°E | |||||
Official languages | Bengali | |||||
Demonym | Bangladeshi | |||||
Government | Parliamentary republic[1] | |||||
- | President | Zillur Rahman | ||||
- | Prime Minister | Sheikh Hasina | ||||
- | Speaker | Abdul Hamid | ||||
Independence | from Pakistan | |||||
- | Declared | March 26, 1971 | ||||
- | Victory Day | December 16, 1971 | ||||
Area | ||||||
- | Total | 147,570 km2 (94th) 55,599 sq mi | ||||
- | Water (%) | 7.0 | ||||
Population | ||||||
- | 2009 estimate | 162,221,000[2] (7th) | ||||
- | Density | 1,099.3/km2 (5th) 2,917.6/sq mi | ||||
GDP (PPP) | 2008 estimate | |||||
- | Total | $226.205 billion[3] (48th) | ||||
- | Per capita | $1,398[3] (153rd) | ||||
GDP (nominal) | 2008 estimate | |||||
- | Total | $84.196 billion[3] (58th) | ||||
- | Per capita | $520[3] (157th) | ||||
Gini (2000) | 33.4 (medium) | |||||
HDI (2007) | ▲ 0.543[4] (medium) (146th) | |||||
Currency | Taka (BDT ) | |||||
Time zone | BST (UTC+6) | |||||
- | Summer (DST) | BDST (UTC+7) | ||||
Drives on the | left | |||||
Internet TLD | .bd | |||||
Calling code | 880 | |||||
1 | Adjusted population, p.4, |
The borders of present-day Bangladesh were established with the partition of Bengal and India in 1947, when the region became the eastern wing of the newly formed Pakistan. However, it was separated from the western wing by 1,600 km (994 mi) of Indian territory. Political and linguistic discrimination as well as economic neglect led to popular agitations against West Pakistan, which led to the war for independence in 1971 and the establishment of Bangladesh. After independence the new state endured famines, natural disasters and widespread poverty, as well as political turmoil and military coups. The restoration of democracy in 1991 has been followed by relative calm and economic progress.
Bangladesh is the seventh most populous country and is among the most densely populated countries in the world with a high poverty rate. However, per-capita (inflation-adjusted) GDP has more than doubled since 1975, and the poverty rate has fallen by 20% since the early 1990s. The country is listed among the "Next Eleven" economies. Dhaka, the capital, and other urban centers have been the driving force behind this growth.[5]
Geographically, the country straddles the fertile Ganges-Brahmaputra Delta and is subject to annual monsoon floods and cyclones. The government is a parliamentary democracy. Bangladesh is a member of the Commonwealth of Nations, the OIC, SAARC, BIMSTEC, and the D-8. As the World Bank notes in its July 2005 Country Brief, the country has made significant progress in human development in the areas of literacy, gender parity in schooling and reduction of population growth.[6] However, Bangladesh continues to face a number of major challenges, including widespread political and bureaucratic corruption, economic competition relative to the world, serious overpopulation, widespread poverty, and an increasing danger of hydrologic shocks brought on by ecological vulnerability to climate change.
0 comments:
Post a Comment